ERNIE 4.5 VL 424B vs DeepSeek Reasoner
| ERNIE 4.5 VL 424B | DeepSeek Reasoner | |
|---|---|---|
| Provider | Baidu | DeepSeek |
| Context Window | 123,000 | 128,000 |
| Release Date | 2025-06-30 | 2025-03-24 |
| Input Price | $0.42/ 1M tokens | $0.55/ 1M tokens |
| Output Price | $1.25/ 1M tokens | $2.19/ 1M tokens |
| Best for | multimodal · vision · chatbot · Chinese content | mathematics · logic · coding · complex QA |
Capabilities
| ERNIE 4.5 VL 424B | DeepSeek Reasoner | |
|---|---|---|
| Vision | ✓ | ✗ |
| Reasoning | ✓ | ✓ |
| Coding | ✓ | ✓ |
| Audio | ✗ | ✗ |
| Tools | ✓ | ✓ |
| Long Context | ✓ | ✗ |
Ranking Comparison
| ERNIE 4.5 VL 424B | DeepSeek Reasoner | |
|---|---|---|
| Overall | 43.3 | 79.6 |
| Benchmark | 0 | 89.3 |
| Capability | 85.7 | 42.9 |
| Price Efficiency | 100 | 100 |
| Context | 61.5 | 64 |
Overall = Benchmark 50% + Capability 20% + Price Efficiency 20% + Context 10%.
Benchmark Comparison
| ERNIE 4.5 VL 424B | DeepSeek Reasoner | |
|---|---|---|
| Coding | — | — |
| Reasoning | — | — |
| Math | — | — |
| Vision | — | — |
Price History
ERNIE 4.5 VL 424B
| Date | Input | Output |
|---|---|---|
| 2026-08-05 | $0.42 | $1.25 |
/ 1M tokens
DeepSeek Reasoner
| Date | Input | Output |
|---|---|---|
| 2026-08-05 | $0.55 | $2.19 |
/ 1M tokens
ERNIE 4.5 VL 424B
Baidu's largest multimodal flagship model with vision and text understanding.
DeepSeek Reasoner
DeepSeek's reasoning model (R1 series) with strong math and logic.