Claude Sonnet 4.6 vs ERNIE 4.5 VL 424B
| Claude Sonnet 4.6 | ERNIE 4.5 VL 424B | |
|---|---|---|
| Provider | Anthropic | Baidu |
| Context Window | 200,000 | 123,000 |
| Release Date | — | 2025-06-30 |
| Input Price | $3.00/ 1M tokens | $0.42/ 1M tokens |
| Output Price | $15.00/ 1M tokens | $1.25/ 1M tokens |
| Best for | reasoning · coding · analysis · tool use | multimodal · vision · chatbot · Chinese content |
Capabilities
| Claude Sonnet 4.6 | ERNIE 4.5 VL 424B | |
|---|---|---|
| Vision | ✓ | ✓ |
| Reasoning | ✓ | ✓ |
| Coding | ✓ | ✓ |
| Audio | ✗ | ✗ |
| Tools | ✓ | ✓ |
| Long Context | ✓ | ✓ |
Ranking Comparison
| Claude Sonnet 4.6 | ERNIE 4.5 VL 424B | |
|---|---|---|
| Overall | 47.1 | 43.3 |
| Benchmark | 0 | 0 |
| Capability | 85.7 | 85.7 |
| Price Efficiency | 100 | 100 |
| Context | 100 | 61.5 |
Overall = Benchmark 50% + Capability 20% + Price Efficiency 20% + Context 10%.
Benchmark Comparison
| Claude Sonnet 4.6 | ERNIE 4.5 VL 424B | |
|---|---|---|
| Coding | — | — |
| Reasoning | — | — |
| Math | — | — |
| Vision | — | — |
Price History
Claude Sonnet 4.6
| Date | Input | Output |
|---|---|---|
| 2026-08-05 | $3.00 | $15.00 |
/ 1M tokens
ERNIE 4.5 VL 424B
| Date | Input | Output |
|---|---|---|
| 2026-08-05 | $0.42 | $1.25 |
/ 1M tokens
Claude Sonnet 4.6
Anthropic's balanced frontier model with strong reasoning and cost efficiency.
ERNIE 4.5 VL 424B
Baidu's largest multimodal flagship model with vision and text understanding.