Claude Opus 4 vs Kimi K2.6
| Claude Opus 4 | Kimi K2.6 | |
|---|---|---|
| Provider | Anthropic | Moonshot |
| Context Window | 200,000 | 262,144 |
| Release Date | 2025-05-21 | — |
| Input Price | $15.00/ 1M tokens | $0.96/ 1M tokens |
| Output Price | $75.00/ 1M tokens | $3.99/ 1M tokens |
| Best for | complex reasoning · research · long documents · expert systems | reasoning · coding · tool use · long-context |
Capabilities
| Claude Opus 4 | Kimi K2.6 | |
|---|---|---|
| Vision | ✓ | ✗ |
| Reasoning | ✓ | ✓ |
| Coding | ✓ | ✓ |
| Audio | ✗ | ✗ |
| Tools | ✓ | ✓ |
| Long Context | ✓ | ✓ |
Ranking Comparison
| Claude Opus 4 | Kimi K2.6 | |
|---|---|---|
| Overall | 93.6 | 41.4 |
| Benchmark | 93 | 0 |
| Capability | 85.7 | 57.1 |
| Price Efficiency | 100 | 100 |
| Context | 100 | 100 |
Overall = Benchmark 50% + Capability 20% + Price Efficiency 20% + Context 10%.
Benchmark Comparison
| Claude Opus 4 | Kimi K2.6 | |
|---|---|---|
| Coding | — | — |
| Reasoning | — | — |
| Math | — | — |
| Vision | — | — |
Price History
Claude Opus 4
| Date | Input | Output |
|---|---|---|
| 2026-08-05 | $15.00 | $75.00 |
/ 1M tokens
Kimi K2.6
| Date | Input | Output |
|---|---|---|
| 2026-08-05 | $0.96 | $3.99 |
/ 1M tokens
Claude Opus 4
Anthropic's most powerful model for complex tasks requiring deep reasoning.
Kimi K2.6
Moonshot AI's newest reasoning model with a 262K context window.
Frequently Asked Questions
Which model is better: Claude Opus 4 or Kimi K2.6?
Based on overall scores, Claude Opus 4 ranks higher (93.6 vs 41.4). See the comparison table for a full breakdown.
Which model is cheaper: Claude Opus 4 or Kimi K2.6?
Kimi K2.6 is cheaper: $0.96 vs $15 per 1M input tokens.
What are the capability differences between Claude Opus 4 and Kimi K2.6?
Claude Opus 4: Vision