Claude 3.7 Sonnet vs Kimi K2.6
| Claude 3.7 Sonnet | Kimi K2.6 | |
|---|---|---|
| Provider | Anthropic | Moonshot |
| Context Window | 200,000 | 262,144 |
| Release Date | 2025-02-24 | — |
| Input Price | $3.00/ 1M tokens | $0.96/ 1M tokens |
| Output Price | $15.00/ 1M tokens | $3.99/ 1M tokens |
| Best for | chatbot · coding · complex reasoning · agentic workflows | reasoning · coding · tool use · long-context |
Capabilities
| Claude 3.7 Sonnet | Kimi K2.6 | |
|---|---|---|
| Vision | ✓ | ✗ |
| Reasoning | ✓ | ✓ |
| Coding | ✓ | ✓ |
| Audio | ✗ | ✗ |
| Tools | ✓ | ✓ |
| Long Context | ✓ | ✓ |
Ranking Comparison
| Claude 3.7 Sonnet | Kimi K2.6 | |
|---|---|---|
| Overall | 47.1 | 41.4 |
| Benchmark | 0 | 0 |
| Capability | 85.7 | 57.1 |
| Price Efficiency | 100 | 100 |
| Context | 100 | 100 |
Overall = Benchmark 50% + Capability 20% + Price Efficiency 20% + Context 10%.
Benchmark Comparison
| Claude 3.7 Sonnet | Kimi K2.6 | |
|---|---|---|
| Coding | — | — |
| Reasoning | — | — |
| Math | — | — |
| Vision | — | — |
Price History
Claude 3.7 Sonnet
| Date | Input | Output |
|---|---|---|
| 2026-08-05 | $3.00 | $15.00 |
/ 1M tokens
Kimi K2.6
| Date | Input | Output |
|---|---|---|
| 2026-08-05 | $0.96 | $3.99 |
/ 1M tokens
Claude 3.7 Sonnet
Anthropic's hybrid reasoning model, combining instant responses with extended thinking.
Kimi K2.6
Moonshot AI's newest reasoning model with a 262K context window.
Frequently Asked Questions
Which model is better: Claude 3.7 Sonnet or Kimi K2.6?
Based on overall scores, Claude 3.7 Sonnet ranks higher (47.1 vs 41.4). See the comparison table for a full breakdown.
Which model is cheaper: Claude 3.7 Sonnet or Kimi K2.6?
Kimi K2.6 is cheaper: $0.96 vs $3 per 1M input tokens.
What are the capability differences between Claude 3.7 Sonnet and Kimi K2.6?
Claude 3.7 Sonnet: Vision