Grok 4 vs GLM-4.5
| Grok 4 | GLM-4.5 | |
|---|---|---|
| Anbieter | xAI | Zhipu |
| Kontextfenster | 1.000.000 | 128.000 |
| Erscheinungsdatum | — | 2025-03-26 |
| Eingabepreis | $1.25/ 1M Tokens | $0.60/ 1M Tokens |
| Ausgabepreis | $2.50/ 1M Tokens | $2.20/ 1M Tokens |
| Geeignet für | reasoning · coding · chatbot · long-context | chatbot · vision · reasoning · agentic workflows |
Funktionen
| Grok 4 | GLM-4.5 | |
|---|---|---|
| Vision | ✓ | ✓ |
| Schlussfolgerung | ✓ | ✓ |
| Programmierung | ✓ | ✓ |
| Audio | ✗ | ✗ |
| Tool-Aufruf | ✓ | ✓ |
| Langer Kontext | ✓ | ✓ |
Ranking-Vergleich
| Grok 4 | GLM-4.5 | |
|---|---|---|
| Gesamt | 47.1 | 40.7 |
| Benchmark | 0 | 0 |
| Fähigkeit | 85.7 | 71.4 |
| Preiseffizienz | 100 | 100 |
| Kontext | 100 | 64 |
Gesamt = Benchmark 50% + Fähigkeit 20% + Preiseffizienz 20% + Kontext 10%.
Benchmark-Vergleich
| Grok 4 | GLM-4.5 | |
|---|---|---|
| Programmierung | — | — |
| Schlussfolgerung | — | — |
| Mathematik | — | — |
| Vision | — | — |
Preisverlauf
Grok 4
| Datum | Eingabe | Ausgabe |
|---|---|---|
| 2026-08-05 | $1.25 | $2.50 |
/ 1M Tokens
GLM-4.5
| Datum | Eingabe | Ausgabe |
|---|---|---|
| 2026-08-05 | $0.60 | $2.20 |
/ 1M Tokens
Grok 4
xAI's flagship model with a 1M context window and strong reasoning (Grok 4 series).
GLM-4.5
Zhipu AI's flagship model with vision, reasoning and agentic capabilities.
Frequently Asked Questions
Which model is better: Grok 4 or GLM-4.5?
Based on overall scores, Grok 4 ranks higher (47.1 vs 40.7). See the comparison table for a full breakdown.
Which model is cheaper: Grok 4 or GLM-4.5?
GLM-4.5 is cheaper: $0.6 vs $1.25 per 1M input tokens.
What are the capability differences between Grok 4 and GLM-4.5?
Grok 4 and GLM-4.5 support the same set of capabilities.