Kimi K2.6 vs o3
| Kimi K2.6 | o3 | |
|---|---|---|
| Anbieter | Moonshot | OpenAI |
| Kontextfenster | 262.144 | 200.000 |
| Erscheinungsdatum | — | 2025-04-16 |
| Eingabepreis | $0.96/ 1M Tokens | $2.00/ 1M Tokens |
| Ausgabepreis | $3.99/ 1M Tokens | $8.00/ 1M Tokens |
| Geeignet für | reasoning · coding · tool use · long-context | mathematics · coding · scientific reasoning · complex planning |
Funktionen
| Kimi K2.6 | o3 | |
|---|---|---|
| Vision | ✗ | ✗ |
| Schlussfolgerung | ✓ | ✓ |
| Programmierung | ✓ | ✓ |
| Audio | ✗ | ✗ |
| Tool-Aufruf | ✓ | ✓ |
| Langer Kontext | ✓ | ✓ |
Ranking-Vergleich
| Kimi K2.6 | o3 | |
|---|---|---|
| Gesamt | 41.4 | 87.9 |
| Benchmark | 0 | 93 |
| Fähigkeit | 57.1 | 57.1 |
| Preiseffizienz | 100 | 100 |
| Kontext | 100 | 100 |
Gesamt = Benchmark 50% + Fähigkeit 20% + Preiseffizienz 20% + Kontext 10%.
Benchmark-Vergleich
| Kimi K2.6 | o3 | |
|---|---|---|
| Programmierung | — | — |
| Schlussfolgerung | — | — |
| Mathematik | — | — |
| Vision | — | — |
Preisverlauf
Kimi K2.6
| Datum | Eingabe | Ausgabe |
|---|---|---|
| 2026-08-05 | $0.96 | $3.99 |
/ 1M Tokens
o3
| Datum | Eingabe | Ausgabe |
|---|---|---|
| 2026-08-05 | $2.00 | $8.00 |
/ 1M Tokens
Kimi K2.6
Moonshot AI's newest reasoning model with a 262K context window.
o3
OpenAI reasoning model that thinks before answering, strongest on STEM and logic.
Frequently Asked Questions
Which model is better: Kimi K2.6 or o3?
Based on overall scores, o3 ranks higher (87.9 vs 41.4). See the comparison table for a full breakdown.
Which model is cheaper: Kimi K2.6 or o3?
Kimi K2.6 is cheaper: $0.96 vs $2 per 1M input tokens.
What are the capability differences between Kimi K2.6 and o3?
Kimi K2.6 and o3 support the same set of capabilities.