Mistral Small 4 vs GLM-4.5
| Mistral Small 4 | GLM-4.5 | |
|---|---|---|
| Anbieter | Mistral | Zhipu |
| Kontextfenster | 128.000 | 128.000 |
| Erscheinungsdatum | 2026-02-25 | 2025-03-26 |
| Eingabepreis | $0.15/ 1M Tokens | $0.60/ 1M Tokens |
| Ausgabepreis | $0.60/ 1M Tokens | $2.20/ 1M Tokens |
| Geeignet für | high-volume · classification · chatbot · extraction | chatbot · vision · reasoning · agentic workflows |
Funktionen
| Mistral Small 4 | GLM-4.5 | |
|---|---|---|
| Vision | ✗ | ✓ |
| Schlussfolgerung | ✓ | ✓ |
| Programmierung | ✓ | ✓ |
| Audio | ✗ | ✗ |
| Tool-Aufruf | ✓ | ✓ |
| Langer Kontext | ✓ | ✓ |
Ranking-Vergleich
| Mistral Small 4 | GLM-4.5 | |
|---|---|---|
| Gesamt | 37.8 | 40.7 |
| Benchmark | 0 | 0 |
| Fähigkeit | 57.1 | 71.4 |
| Preiseffizienz | 100 | 100 |
| Kontext | 64 | 64 |
Gesamt = Benchmark 50% + Fähigkeit 20% + Preiseffizienz 20% + Kontext 10%.
Benchmark-Vergleich
| Mistral Small 4 | GLM-4.5 | |
|---|---|---|
| Programmierung | — | — |
| Schlussfolgerung | — | — |
| Mathematik | — | — |
| Vision | — | — |
Preisverlauf
Mistral Small 4
| Datum | Eingabe | Ausgabe |
|---|---|---|
| 2026-08-05 | $0.15 | $0.60 |
/ 1M Tokens
GLM-4.5
| Datum | Eingabe | Ausgabe |
|---|---|---|
| 2026-08-05 | $0.60 | $2.20 |
/ 1M Tokens
Mistral Small 4
Mistral's fast, affordable model for high-volume and lightweight tasks.
GLM-4.5
Zhipu AI's flagship model with vision, reasoning and agentic capabilities.
Frequently Asked Questions
Which model is better: Mistral Small 4 or GLM-4.5?
Based on overall scores, GLM-4.5 ranks higher (40.7 vs 37.8). See the comparison table for a full breakdown.
Which model is cheaper: Mistral Small 4 or GLM-4.5?
Mistral Small 4 is cheaper: $0.15 vs $0.6 per 1M input tokens.
What are the capability differences between Mistral Small 4 and GLM-4.5?
GLM-4.5: Vision