Mistral Small 4 vs Grok 4
| Mistral Small 4 | Grok 4 | |
|---|---|---|
| Anbieter | Mistral | xAI |
| Kontextfenster | 128.000 | 1.000.000 |
| Erscheinungsdatum | 2026-02-25 | — |
| Eingabepreis | $0.15/ 1M Tokens | $1.25/ 1M Tokens |
| Ausgabepreis | $0.60/ 1M Tokens | $2.50/ 1M Tokens |
| Geeignet für | high-volume · classification · chatbot · extraction | reasoning · coding · chatbot · long-context |
Funktionen
| Mistral Small 4 | Grok 4 | |
|---|---|---|
| Vision | ✗ | ✓ |
| Schlussfolgerung | ✓ | ✓ |
| Programmierung | ✓ | ✓ |
| Audio | ✗ | ✗ |
| Tool-Aufruf | ✓ | ✓ |
| Langer Kontext | ✓ | ✓ |
Ranking-Vergleich
| Mistral Small 4 | Grok 4 | |
|---|---|---|
| Gesamt | 37.8 | 47.1 |
| Benchmark | 0 | 0 |
| Fähigkeit | 57.1 | 85.7 |
| Preiseffizienz | 100 | 100 |
| Kontext | 64 | 100 |
Gesamt = Benchmark 50% + Fähigkeit 20% + Preiseffizienz 20% + Kontext 10%.
Benchmark-Vergleich
| Mistral Small 4 | Grok 4 | |
|---|---|---|
| Programmierung | — | — |
| Schlussfolgerung | — | — |
| Mathematik | — | — |
| Vision | — | — |
Preisverlauf
Mistral Small 4
| Datum | Eingabe | Ausgabe |
|---|---|---|
| 2026-08-05 | $0.15 | $0.60 |
/ 1M Tokens
Grok 4
| Datum | Eingabe | Ausgabe |
|---|---|---|
| 2026-08-05 | $1.25 | $2.50 |
/ 1M Tokens
Mistral Small 4
Mistral's fast, affordable model for high-volume and lightweight tasks.
Grok 4
xAI's flagship model with a 1M context window and strong reasoning (Grok 4 series).