Mistral Small 4 vs GPT-4o
| Mistral Small 4 | GPT-4o | |
|---|---|---|
| Anbieter | Mistral | OpenAI |
| Kontextfenster | 128.000 | 128.000 |
| Erscheinungsdatum | 2026-02-25 | 2024-05-13 |
| Eingabepreis | $0.15/ 1M Tokens | $2.50/ 1M Tokens |
| Ausgabepreis | $0.60/ 1M Tokens | $10.00/ 1M Tokens |
| Geeignet für | high-volume · classification · chatbot · extraction | chatbot · content creation · vision analysis · voice assistant |
Funktionen
| Mistral Small 4 | GPT-4o | |
|---|---|---|
| Vision | ✗ | ✓ |
| Schlussfolgerung | ✓ | ✓ |
| Programmierung | ✓ | ✓ |
| Audio | ✗ | ✓ |
| Tool-Aufruf | ✓ | ✓ |
| Langer Kontext | ✓ | ✗ |
Ranking-Vergleich
| Mistral Small 4 | GPT-4o | |
|---|---|---|
| Gesamt | 37.8 | 88.5 |
| Benchmark | 0 | 90 |
| Fähigkeit | 57.1 | 85.7 |
| Preiseffizienz | 100 | 100 |
| Kontext | 64 | 64 |
Gesamt = Benchmark 50% + Fähigkeit 20% + Preiseffizienz 20% + Kontext 10%.
Benchmark-Vergleich
| Mistral Small 4 | GPT-4o | |
|---|---|---|
| Programmierung | — | — |
| Schlussfolgerung | — | — |
| Mathematik | — | — |
| Vision | — | — |
Preisverlauf
Mistral Small 4
| Datum | Eingabe | Ausgabe |
|---|---|---|
| 2026-08-05 | $0.15 | $0.60 |
/ 1M Tokens
GPT-4o
| Datum | Eingabe | Ausgabe |
|---|---|---|
| 2026-08-05 | $2.50 | $10.00 |
/ 1M Tokens
Mistral Small 4
Mistral's fast, affordable model for high-volume and lightweight tasks.
GPT-4o
OpenAI's flagship multimodal model, fast and capable across text, vision, and audio.
Frequently Asked Questions
Which model is better: Mistral Small 4 or GPT-4o?
Based on overall scores, GPT-4o ranks higher (88.5 vs 37.8). See the comparison table for a full breakdown.
Which model is cheaper: Mistral Small 4 or GPT-4o?
Mistral Small 4 is cheaper: $0.15 vs $2.5 per 1M input tokens.
What are the capability differences between Mistral Small 4 and GPT-4o?
Mistral Small 4: Langer Kontext; GPT-4o: Vision, Audio