Mistral Small 4 vs GPT-4.1 nano
| Mistral Small 4 | GPT-4.1 nano | |
|---|---|---|
| Anbieter | Mistral | OpenAI |
| Kontextfenster | 128.000 | 1.047.576 |
| Erscheinungsdatum | 2026-02-25 | 2025-07-15 |
| Eingabepreis | $0.15/ 1M Tokens | $0.20/ 1M Tokens |
| Ausgabepreis | $0.60/ 1M Tokens | $0.80/ 1M Tokens |
| Geeignet für | high-volume · classification · chatbot · extraction | lightweight chat · classification · extraction · high-volume tasks |
Funktionen
| Mistral Small 4 | GPT-4.1 nano | |
|---|---|---|
| Vision | ✗ | ✓ |
| Schlussfolgerung | ✓ | ✓ |
| Programmierung | ✓ | ✓ |
| Audio | ✗ | ✗ |
| Tool-Aufruf | ✓ | ✓ |
| Langer Kontext | ✓ | ✓ |
Ranking-Vergleich
| Mistral Small 4 | GPT-4.1 nano | |
|---|---|---|
| Gesamt | 37.8 | 47.1 |
| Benchmark | 0 | 0 |
| Fähigkeit | 57.1 | 85.7 |
| Preiseffizienz | 100 | 100 |
| Kontext | 64 | 100 |
Gesamt = Benchmark 50% + Fähigkeit 20% + Preiseffizienz 20% + Kontext 10%.
Benchmark-Vergleich
| Mistral Small 4 | GPT-4.1 nano | |
|---|---|---|
| Programmierung | — | — |
| Schlussfolgerung | — | — |
| Mathematik | — | — |
| Vision | — | — |
Preisverlauf
Mistral Small 4
| Datum | Eingabe | Ausgabe |
|---|---|---|
| 2026-08-05 | $0.15 | $0.60 |
/ 1M Tokens
GPT-4.1 nano
| Datum | Eingabe | Ausgabe |
|---|---|---|
| 2026-08-05 | $0.20 | $0.80 |
/ 1M Tokens
Mistral Small 4
Mistral's fast, affordable model for high-volume and lightweight tasks.
GPT-4.1 nano
OpenAI's smallest and most affordable GPT-4.1 model with a 1M context window.
Frequently Asked Questions
Which model is better: Mistral Small 4 or GPT-4.1 nano?
Based on overall scores, GPT-4.1 nano ranks higher (47.1 vs 37.8). See the comparison table for a full breakdown.
Which model is cheaper: Mistral Small 4 or GPT-4.1 nano?
Mistral Small 4 is cheaper: $0.15 vs $0.2 per 1M input tokens.
What are the capability differences between Mistral Small 4 and GPT-4.1 nano?
GPT-4.1 nano: Vision