Mistral Small 4 vs Kimi K2.5
| Mistral Small 4 | Kimi K2.5 | |
|---|---|---|
| Anbieter | Mistral | Moonshot |
| Kontextfenster | 128.000 | 262.144 |
| Erscheinungsdatum | 2026-02-25 | — |
| Eingabepreis | $0.15/ 1M Tokens | $0.50/ 1M Tokens |
| Ausgabepreis | $0.60/ 1M Tokens | $2.80/ 1M Tokens |
| Geeignet für | high-volume · classification · chatbot · extraction | coding · reasoning · tool use · agentic workflows |
Funktionen
| Mistral Small 4 | Kimi K2.5 | |
|---|---|---|
| Vision | ✗ | ✗ |
| Schlussfolgerung | ✓ | ✓ |
| Programmierung | ✓ | ✓ |
| Audio | ✗ | ✗ |
| Tool-Aufruf | ✓ | ✓ |
| Langer Kontext | ✓ | ✓ |
Ranking-Vergleich
| Mistral Small 4 | Kimi K2.5 | |
|---|---|---|
| Gesamt | 37.8 | 41.4 |
| Benchmark | 0 | 0 |
| Fähigkeit | 57.1 | 57.1 |
| Preiseffizienz | 100 | 100 |
| Kontext | 64 | 100 |
Gesamt = Benchmark 50% + Fähigkeit 20% + Preiseffizienz 20% + Kontext 10%.
Benchmark-Vergleich
| Mistral Small 4 | Kimi K2.5 | |
|---|---|---|
| Programmierung | — | — |
| Schlussfolgerung | — | — |
| Mathematik | — | — |
| Vision | — | — |
Preisverlauf
Mistral Small 4
| Datum | Eingabe | Ausgabe |
|---|---|---|
| 2026-08-05 | $0.15 | $0.60 |
/ 1M Tokens
Kimi K2.5
| Datum | Eingabe | Ausgabe |
|---|---|---|
| 2026-08-05 | $0.50 | $2.80 |
/ 1M Tokens
Mistral Small 4
Mistral's fast, affordable model for high-volume and lightweight tasks.
Kimi K2.5
Moonshot AI's latest open-weight reasoning model for agentic coding and tool use.
Frequently Asked Questions
Which model is better: Mistral Small 4 or Kimi K2.5?
Based on overall scores, Kimi K2.5 ranks higher (41.4 vs 37.8). See the comparison table for a full breakdown.
Which model is cheaper: Mistral Small 4 or Kimi K2.5?
Mistral Small 4 is cheaper: $0.15 vs $0.5 per 1M input tokens.
What are the capability differences between Mistral Small 4 and Kimi K2.5?
Mistral Small 4 and Kimi K2.5 support the same set of capabilities.