Mistral Large 2 vs Kimi K2.6
| Mistral Large 2 | Kimi K2.6 | |
|---|---|---|
| Anbieter | Mistral | Moonshot |
| Kontextfenster | 128.000 | 262.144 |
| Erscheinungsdatum | 2024-07-24 | — |
| Eingabepreis | $2.00/ 1M Tokens | $0.96/ 1M Tokens |
| Ausgabepreis | $6.00/ 1M Tokens | $3.99/ 1M Tokens |
| Geeignet für | coding · reasoning · chatbot · multilingual | reasoning · coding · tool use · long-context |
Funktionen
| Mistral Large 2 | Kimi K2.6 | |
|---|---|---|
| Vision | ✗ | ✗ |
| Schlussfolgerung | ✓ | ✓ |
| Programmierung | ✓ | ✓ |
| Audio | ✗ | ✗ |
| Tool-Aufruf | ✓ | ✓ |
| Langer Kontext | ✓ | ✓ |
Ranking-Vergleich
| Mistral Large 2 | Kimi K2.6 | |
|---|---|---|
| Gesamt | 37.8 | 41.4 |
| Benchmark | 0 | 0 |
| Fähigkeit | 57.1 | 57.1 |
| Preiseffizienz | 100 | 100 |
| Kontext | 64 | 100 |
Gesamt = Benchmark 50% + Fähigkeit 20% + Preiseffizienz 20% + Kontext 10%.
Benchmark-Vergleich
| Mistral Large 2 | Kimi K2.6 | |
|---|---|---|
| Programmierung | — | — |
| Schlussfolgerung | — | — |
| Mathematik | — | — |
| Vision | — | — |
Preisverlauf
Mistral Large 2
| Datum | Eingabe | Ausgabe |
|---|---|---|
| 2026-08-05 | $2.00 | $6.00 |
/ 1M Tokens
Kimi K2.6
| Datum | Eingabe | Ausgabe |
|---|---|---|
| 2026-08-05 | $0.96 | $3.99 |
/ 1M Tokens
Mistral Large 2
Mistral's flagship model with strong reasoning and code generation in multiple languages.
Kimi K2.6
Moonshot AI's newest reasoning model with a 262K context window.
Frequently Asked Questions
Which model is better: Mistral Large 2 or Kimi K2.6?
Based on overall scores, Kimi K2.6 ranks higher (41.4 vs 37.8). See the comparison table for a full breakdown.
Which model is cheaper: Mistral Large 2 or Kimi K2.6?
Kimi K2.6 is cheaper: $0.96 vs $2 per 1M input tokens.
What are the capability differences between Mistral Large 2 and Kimi K2.6?
Mistral Large 2 and Kimi K2.6 support the same set of capabilities.