MiniMax M3 vs GPT-4.1 nano
| MiniMax M3 | GPT-4.1 nano | |
|---|---|---|
| Anbieter | MiniMax | OpenAI |
| Kontextfenster | 1.000.000 | 1.047.576 |
| Erscheinungsdatum | 2026-06-01 | 2025-07-15 |
| Eingabepreis | $0.30/ 1M Tokens | $0.20/ 1M Tokens |
| Ausgabepreis | $1.20/ 1M Tokens | $0.80/ 1M Tokens |
| Geeignet für | coding · agentic workflows · multimodal · long-context | lightweight chat · classification · extraction · high-volume tasks |
Funktionen
| MiniMax M3 | GPT-4.1 nano | |
|---|---|---|
| Vision | ✓ | ✓ |
| Schlussfolgerung | ✓ | ✓ |
| Programmierung | ✓ | ✓ |
| Audio | ✗ | ✗ |
| Tool-Aufruf | ✓ | ✓ |
| Langer Kontext | ✓ | ✓ |
Ranking-Vergleich
| MiniMax M3 | GPT-4.1 nano | |
|---|---|---|
| Gesamt | 47.1 | 47.1 |
| Benchmark | 0 | 0 |
| Fähigkeit | 85.7 | 85.7 |
| Preiseffizienz | 100 | 100 |
| Kontext | 100 | 100 |
Gesamt = Benchmark 50% + Fähigkeit 20% + Preiseffizienz 20% + Kontext 10%.
Benchmark-Vergleich
| MiniMax M3 | GPT-4.1 nano | |
|---|---|---|
| Programmierung | — | — |
| Schlussfolgerung | — | — |
| Mathematik | — | — |
| Vision | — | — |
Preisverlauf
MiniMax M3
| Datum | Eingabe | Ausgabe |
|---|---|---|
| 2026-08-05 | $0.30 | $1.20 |
/ 1M Tokens
GPT-4.1 nano
| Datum | Eingabe | Ausgabe |
|---|---|---|
| 2026-08-05 | $0.20 | $0.80 |
/ 1M Tokens
MiniMax M3
MiniMax's frontier model with 1M context, native multimodal and agentic coding.
GPT-4.1 nano
OpenAI's smallest and most affordable GPT-4.1 model with a 1M context window.
Frequently Asked Questions
Which model is better: MiniMax M3 or GPT-4.1 nano?
Based on overall scores, MiniMax M3 ranks higher (47.1 vs 47.1). See the comparison table for a full breakdown.
Which model is cheaper: MiniMax M3 or GPT-4.1 nano?
GPT-4.1 nano is cheaper: $0.2 vs $0.3 per 1M input tokens.
What are the capability differences between MiniMax M3 and GPT-4.1 nano?
MiniMax M3 and GPT-4.1 nano support the same set of capabilities.