MiniMax M3 vs Mistral Small 4
| MiniMax M3 | Mistral Small 4 | |
|---|---|---|
| Anbieter | MiniMax | Mistral |
| Kontextfenster | 1.000.000 | 128.000 |
| Erscheinungsdatum | 2026-06-01 | 2026-02-25 |
| Eingabepreis | $0.30/ 1M Tokens | $0.15/ 1M Tokens |
| Ausgabepreis | $1.20/ 1M Tokens | $0.60/ 1M Tokens |
| Geeignet für | coding · agentic workflows · multimodal · long-context | high-volume · classification · chatbot · extraction |
Funktionen
| MiniMax M3 | Mistral Small 4 | |
|---|---|---|
| Vision | ✓ | ✗ |
| Schlussfolgerung | ✓ | ✓ |
| Programmierung | ✓ | ✓ |
| Audio | ✗ | ✗ |
| Tool-Aufruf | ✓ | ✓ |
| Langer Kontext | ✓ | ✓ |
Ranking-Vergleich
| MiniMax M3 | Mistral Small 4 | |
|---|---|---|
| Gesamt | 47.1 | 37.8 |
| Benchmark | 0 | 0 |
| Fähigkeit | 85.7 | 57.1 |
| Preiseffizienz | 100 | 100 |
| Kontext | 100 | 64 |
Gesamt = Benchmark 50% + Fähigkeit 20% + Preiseffizienz 20% + Kontext 10%.
Benchmark-Vergleich
| MiniMax M3 | Mistral Small 4 | |
|---|---|---|
| Programmierung | — | — |
| Schlussfolgerung | — | — |
| Mathematik | — | — |
| Vision | — | — |
Preisverlauf
MiniMax M3
| Datum | Eingabe | Ausgabe |
|---|---|---|
| 2026-08-05 | $0.30 | $1.20 |
/ 1M Tokens
Mistral Small 4
| Datum | Eingabe | Ausgabe |
|---|---|---|
| 2026-08-05 | $0.15 | $0.60 |
/ 1M Tokens
MiniMax M3
MiniMax's frontier model with 1M context, native multimodal and agentic coding.
Mistral Small 4
Mistral's fast, affordable model for high-volume and lightweight tasks.