Gemini 3.1 Pro vs Kimi K2.6
| Gemini 3.1 Pro | Kimi K2.6 | |
|---|---|---|
| Anbieter | Moonshot | |
| Kontextfenster | 2.000.000 | 262.144 |
| Erscheinungsdatum | — | — |
| Eingabepreis | $2.00/ 1M Tokens | $0.96/ 1M Tokens |
| Ausgabepreis | $12.00/ 1M Tokens | $3.99/ 1M Tokens |
| Geeignet für | complex reasoning · coding · long-context · multimodal | reasoning · coding · tool use · long-context |
Funktionen
| Gemini 3.1 Pro | Kimi K2.6 | |
|---|---|---|
| Vision | ✓ | ✗ |
| Schlussfolgerung | ✓ | ✓ |
| Programmierung | ✓ | ✓ |
| Audio | ✓ | ✗ |
| Tool-Aufruf | ✓ | ✓ |
| Langer Kontext | ✓ | ✓ |
Ranking-Vergleich
| Gemini 3.1 Pro | Kimi K2.6 | |
|---|---|---|
| Gesamt | 50 | 41.4 |
| Benchmark | 0 | 0 |
| Fähigkeit | 100 | 57.1 |
| Preiseffizienz | 100 | 100 |
| Kontext | 100 | 100 |
Gesamt = Benchmark 50% + Fähigkeit 20% + Preiseffizienz 20% + Kontext 10%.
Benchmark-Vergleich
| Gemini 3.1 Pro | Kimi K2.6 | |
|---|---|---|
| Programmierung | — | — |
| Schlussfolgerung | — | — |
| Mathematik | — | — |
| Vision | — | — |
Preisverlauf
Gemini 3.1 Pro
| Datum | Eingabe | Ausgabe |
|---|---|---|
| 2026-08-05 | $2.00 | $12.00 |
/ 1M Tokens
Kimi K2.6
| Datum | Eingabe | Ausgabe |
|---|---|---|
| 2026-08-05 | $0.96 | $3.99 |
/ 1M Tokens
Gemini 3.1 Pro
Google's newest flagship with a 2M context window and advanced reasoning (preview).
Kimi K2.6
Moonshot AI's newest reasoning model with a 262K context window.
Frequently Asked Questions
Which model is better: Gemini 3.1 Pro or Kimi K2.6?
Based on overall scores, Gemini 3.1 Pro ranks higher (50 vs 41.4). See the comparison table for a full breakdown.
Which model is cheaper: Gemini 3.1 Pro or Kimi K2.6?
Kimi K2.6 is cheaper: $0.96 vs $2 per 1M input tokens.
What are the capability differences between Gemini 3.1 Pro and Kimi K2.6?
Gemini 3.1 Pro: Vision, Audio