Gemini 2.5 Flash vs Mistral Small 4
| Gemini 2.5 Flash | Mistral Small 4 | |
|---|---|---|
| Anbieter | Mistral | |
| Kontextfenster | 1.048.576 | 128.000 |
| Erscheinungsdatum | 2025-06-17 | 2026-02-25 |
| Eingabepreis | $0.30/ 1M Tokens | $0.15/ 1M Tokens |
| Ausgabepreis | $2.50/ 1M Tokens | $0.60/ 1M Tokens |
| Geeignet für | fast inference · multimodal · high volume · edge tasks | high-volume · classification · chatbot · extraction |
Funktionen
| Gemini 2.5 Flash | Mistral Small 4 | |
|---|---|---|
| Vision | ✓ | ✗ |
| Schlussfolgerung | ✓ | ✓ |
| Programmierung | ✓ | ✓ |
| Audio | ✓ | ✗ |
| Tool-Aufruf | ✓ | ✓ |
| Langer Kontext | ✓ | ✓ |
Ranking-Vergleich
| Gemini 2.5 Flash | Mistral Small 4 | |
|---|---|---|
| Gesamt | 93.3 | 37.8 |
| Benchmark | 86.7 | 0 |
| Fähigkeit | 100 | 57.1 |
| Preiseffizienz | 100 | 100 |
| Kontext | 100 | 64 |
Gesamt = Benchmark 50% + Fähigkeit 20% + Preiseffizienz 20% + Kontext 10%.
Benchmark-Vergleich
| Gemini 2.5 Flash | Mistral Small 4 | |
|---|---|---|
| Programmierung | — | — |
| Schlussfolgerung | — | — |
| Mathematik | — | — |
| Vision | — | — |
Preisverlauf
Gemini 2.5 Flash
| Datum | Eingabe | Ausgabe |
|---|---|---|
| 2026-08-05 | $0.30 | $2.50 |
/ 1M Tokens
Mistral Small 4
| Datum | Eingabe | Ausgabe |
|---|---|---|
| 2026-08-05 | $0.15 | $0.60 |
/ 1M Tokens
Gemini 2.5 Flash
Fast, cost-effective Gemini model with strong multimodal capabilities.
Mistral Small 4
Mistral's fast, affordable model for high-volume and lightweight tasks.
Frequently Asked Questions
Which model is better: Gemini 2.5 Flash or Mistral Small 4?
Based on overall scores, Gemini 2.5 Flash ranks higher (93.3 vs 37.8). See the comparison table for a full breakdown.
Which model is cheaper: Gemini 2.5 Flash or Mistral Small 4?
Mistral Small 4 is cheaper: $0.15 vs $0.3 per 1M input tokens.
What are the capability differences between Gemini 2.5 Flash and Mistral Small 4?
Gemini 2.5 Flash: Vision, Audio