DeepSeek V4-Pro vs Grok 4
| DeepSeek V4-Pro | Grok 4 | |
|---|---|---|
| Anbieter | DeepSeek | xAI |
| Kontextfenster | 1.048.576 | 1.000.000 |
| Erscheinungsdatum | — | — |
| Eingabepreis | $0.43/ 1M Tokens | $1.25/ 1M Tokens |
| Ausgabepreis | $0.87/ 1M Tokens | $2.50/ 1M Tokens |
| Geeignet für | reasoning · coding · complex tasks · analysis | reasoning · coding · chatbot · long-context |
Funktionen
| DeepSeek V4-Pro | Grok 4 | |
|---|---|---|
| Vision | ✗ | ✓ |
| Schlussfolgerung | ✓ | ✓ |
| Programmierung | ✓ | ✓ |
| Audio | ✗ | ✗ |
| Tool-Aufruf | ✓ | ✓ |
| Langer Kontext | ✓ | ✓ |
Ranking-Vergleich
| DeepSeek V4-Pro | Grok 4 | |
|---|---|---|
| Gesamt | 41.4 | 47.1 |
| Benchmark | 0 | 0 |
| Fähigkeit | 57.1 | 85.7 |
| Preiseffizienz | 100 | 100 |
| Kontext | 100 | 100 |
Gesamt = Benchmark 50% + Fähigkeit 20% + Preiseffizienz 20% + Kontext 10%.
Benchmark-Vergleich
| DeepSeek V4-Pro | Grok 4 | |
|---|---|---|
| Programmierung | — | — |
| Schlussfolgerung | — | — |
| Mathematik | — | — |
| Vision | — | — |
Preisverlauf
DeepSeek V4-Pro
| Datum | Eingabe | Ausgabe |
|---|---|---|
| 2026-08-05 | $0.43 | $0.87 |
/ 1M Tokens
Grok 4
| Datum | Eingabe | Ausgabe |
|---|---|---|
| 2026-08-05 | $1.25 | $2.50 |
/ 1M Tokens
DeepSeek V4-Pro
DeepSeek's flagship high-performance model for complex reasoning and coding.
Grok 4
xAI's flagship model with a 1M context window and strong reasoning (Grok 4 series).