DeepSeek V4-Pro vs Kimi K2.6
| DeepSeek V4-Pro | Kimi K2.6 | |
|---|---|---|
| Anbieter | DeepSeek | Moonshot |
| Kontextfenster | 1.048.576 | 262.144 |
| Erscheinungsdatum | — | — |
| Eingabepreis | $0.43/ 1M Tokens | $0.96/ 1M Tokens |
| Ausgabepreis | $0.87/ 1M Tokens | $3.99/ 1M Tokens |
| Geeignet für | reasoning · coding · complex tasks · analysis | reasoning · coding · tool use · long-context |
Funktionen
| DeepSeek V4-Pro | Kimi K2.6 | |
|---|---|---|
| Vision | ✗ | ✗ |
| Schlussfolgerung | ✓ | ✓ |
| Programmierung | ✓ | ✓ |
| Audio | ✗ | ✗ |
| Tool-Aufruf | ✓ | ✓ |
| Langer Kontext | ✓ | ✓ |
Ranking-Vergleich
| DeepSeek V4-Pro | Kimi K2.6 | |
|---|---|---|
| Gesamt | 41.4 | 41.4 |
| Benchmark | 0 | 0 |
| Fähigkeit | 57.1 | 57.1 |
| Preiseffizienz | 100 | 100 |
| Kontext | 100 | 100 |
Gesamt = Benchmark 50% + Fähigkeit 20% + Preiseffizienz 20% + Kontext 10%.
Benchmark-Vergleich
| DeepSeek V4-Pro | Kimi K2.6 | |
|---|---|---|
| Programmierung | — | — |
| Schlussfolgerung | — | — |
| Mathematik | — | — |
| Vision | — | — |
Preisverlauf
DeepSeek V4-Pro
| Datum | Eingabe | Ausgabe |
|---|---|---|
| 2026-08-05 | $0.43 | $0.87 |
/ 1M Tokens
Kimi K2.6
| Datum | Eingabe | Ausgabe |
|---|---|---|
| 2026-08-05 | $0.96 | $3.99 |
/ 1M Tokens
DeepSeek V4-Pro
DeepSeek's flagship high-performance model for complex reasoning and coding.
Kimi K2.6
Moonshot AI's newest reasoning model with a 262K context window.
Frequently Asked Questions
Which model is better: DeepSeek V4-Pro or Kimi K2.6?
Based on overall scores, DeepSeek V4-Pro ranks higher (41.4 vs 41.4). See the comparison table for a full breakdown.
Which model is cheaper: DeepSeek V4-Pro or Kimi K2.6?
DeepSeek V4-Pro is cheaper: $0.43 vs $0.96 per 1M input tokens.
What are the capability differences between DeepSeek V4-Pro and Kimi K2.6?
DeepSeek V4-Pro and Kimi K2.6 support the same set of capabilities.