DeepSeek V4-Pro vs Mistral Small 4
| DeepSeek V4-Pro | Mistral Small 4 | |
|---|---|---|
| Anbieter | DeepSeek | Mistral |
| Kontextfenster | 1.048.576 | 128.000 |
| Erscheinungsdatum | — | 2026-02-25 |
| Eingabepreis | $0.43/ 1M Tokens | $0.15/ 1M Tokens |
| Ausgabepreis | $0.87/ 1M Tokens | $0.60/ 1M Tokens |
| Geeignet für | reasoning · coding · complex tasks · analysis | high-volume · classification · chatbot · extraction |
Funktionen
| DeepSeek V4-Pro | Mistral Small 4 | |
|---|---|---|
| Vision | ✗ | ✗ |
| Schlussfolgerung | ✓ | ✓ |
| Programmierung | ✓ | ✓ |
| Audio | ✗ | ✗ |
| Tool-Aufruf | ✓ | ✓ |
| Langer Kontext | ✓ | ✓ |
Ranking-Vergleich
| DeepSeek V4-Pro | Mistral Small 4 | |
|---|---|---|
| Gesamt | 41.4 | 37.8 |
| Benchmark | 0 | 0 |
| Fähigkeit | 57.1 | 57.1 |
| Preiseffizienz | 100 | 100 |
| Kontext | 100 | 64 |
Gesamt = Benchmark 50% + Fähigkeit 20% + Preiseffizienz 20% + Kontext 10%.
Benchmark-Vergleich
| DeepSeek V4-Pro | Mistral Small 4 | |
|---|---|---|
| Programmierung | — | — |
| Schlussfolgerung | — | — |
| Mathematik | — | — |
| Vision | — | — |
Preisverlauf
DeepSeek V4-Pro
| Datum | Eingabe | Ausgabe |
|---|---|---|
| 2026-08-05 | $0.43 | $0.87 |
/ 1M Tokens
Mistral Small 4
| Datum | Eingabe | Ausgabe |
|---|---|---|
| 2026-08-05 | $0.15 | $0.60 |
/ 1M Tokens
DeepSeek V4-Pro
DeepSeek's flagship high-performance model for complex reasoning and coding.
Mistral Small 4
Mistral's fast, affordable model for high-volume and lightweight tasks.
Frequently Asked Questions
Which model is better: DeepSeek V4-Pro or Mistral Small 4?
Based on overall scores, DeepSeek V4-Pro ranks higher (41.4 vs 37.8). See the comparison table for a full breakdown.
Which model is cheaper: DeepSeek V4-Pro or Mistral Small 4?
Mistral Small 4 is cheaper: $0.15 vs $0.43 per 1M input tokens.
What are the capability differences between DeepSeek V4-Pro and Mistral Small 4?
DeepSeek V4-Pro and Mistral Small 4 support the same set of capabilities.