DeepSeek V4-Pro vs MiniMax M3
| DeepSeek V4-Pro | MiniMax M3 | |
|---|---|---|
| Anbieter | DeepSeek | MiniMax |
| Kontextfenster | 1.048.576 | 1.000.000 |
| Erscheinungsdatum | — | 2026-06-01 |
| Eingabepreis | $0.43/ 1M Tokens | $0.30/ 1M Tokens |
| Ausgabepreis | $0.87/ 1M Tokens | $1.20/ 1M Tokens |
| Geeignet für | reasoning · coding · complex tasks · analysis | coding · agentic workflows · multimodal · long-context |
Funktionen
| DeepSeek V4-Pro | MiniMax M3 | |
|---|---|---|
| Vision | ✗ | ✓ |
| Schlussfolgerung | ✓ | ✓ |
| Programmierung | ✓ | ✓ |
| Audio | ✗ | ✗ |
| Tool-Aufruf | ✓ | ✓ |
| Langer Kontext | ✓ | ✓ |
Ranking-Vergleich
| DeepSeek V4-Pro | MiniMax M3 | |
|---|---|---|
| Gesamt | 41.4 | 47.1 |
| Benchmark | 0 | 0 |
| Fähigkeit | 57.1 | 85.7 |
| Preiseffizienz | 100 | 100 |
| Kontext | 100 | 100 |
Gesamt = Benchmark 50% + Fähigkeit 20% + Preiseffizienz 20% + Kontext 10%.
Benchmark-Vergleich
| DeepSeek V4-Pro | MiniMax M3 | |
|---|---|---|
| Programmierung | — | — |
| Schlussfolgerung | — | — |
| Mathematik | — | — |
| Vision | — | — |
Preisverlauf
DeepSeek V4-Pro
| Datum | Eingabe | Ausgabe |
|---|---|---|
| 2026-08-05 | $0.43 | $0.87 |
/ 1M Tokens
MiniMax M3
| Datum | Eingabe | Ausgabe |
|---|---|---|
| 2026-08-05 | $0.30 | $1.20 |
/ 1M Tokens
DeepSeek V4-Pro
DeepSeek's flagship high-performance model for complex reasoning and coding.
MiniMax M3
MiniMax's frontier model with 1M context, native multimodal and agentic coding.