Doubao 1.5 Pro vs Kimi K2.6
| Doubao 1.5 Pro | Kimi K2.6 | |
|---|---|---|
| Anbieter | ByteDance | Moonshot |
| Kontextfenster | 256.000 | 262.144 |
| Erscheinungsdatum | — | — |
| Eingabepreis | $0.12/ 1M Tokens | $0.96/ 1M Tokens |
| Ausgabepreis | $0.30/ 1M Tokens | $3.99/ 1M Tokens |
| Geeignet für | chatbot · Chinese content · long-context · coding | reasoning · coding · tool use · long-context |
Funktionen
| Doubao 1.5 Pro | Kimi K2.6 | |
|---|---|---|
| Vision | ✗ | ✗ |
| Schlussfolgerung | ✓ | ✓ |
| Programmierung | ✓ | ✓ |
| Audio | ✗ | ✗ |
| Tool-Aufruf | ✓ | ✓ |
| Langer Kontext | ✓ | ✓ |
Ranking-Vergleich
| Doubao 1.5 Pro | Kimi K2.6 | |
|---|---|---|
| Gesamt | 41.4 | 41.4 |
| Benchmark | 0 | 0 |
| Fähigkeit | 57.1 | 57.1 |
| Preiseffizienz | 100 | 100 |
| Kontext | 100 | 100 |
Gesamt = Benchmark 50% + Fähigkeit 20% + Preiseffizienz 20% + Kontext 10%.
Benchmark-Vergleich
| Doubao 1.5 Pro | Kimi K2.6 | |
|---|---|---|
| Programmierung | — | — |
| Schlussfolgerung | — | — |
| Mathematik | — | — |
| Vision | — | — |
Preisverlauf
Doubao 1.5 Pro
| Datum | Eingabe | Ausgabe |
|---|---|---|
| 2026-08-05 | $0.12 | $0.30 |
/ 1M Tokens
Kimi K2.6
| Datum | Eingabe | Ausgabe |
|---|---|---|
| 2026-08-05 | $0.96 | $3.99 |
/ 1M Tokens
Doubao 1.5 Pro
ByteDance's flagship chat model with a 256K context window.
Kimi K2.6
Moonshot AI's newest reasoning model with a 262K context window.