Claude Sonnet 4.6 vs DeepSeek V4-Pro
| Claude Sonnet 4.6 | DeepSeek V4-Pro | |
|---|---|---|
| Anbieter | Anthropic | DeepSeek |
| Kontextfenster | 200.000 | 1.048.576 |
| Erscheinungsdatum | — | — |
| Eingabepreis | $3.00/ 1M Tokens | $0.43/ 1M Tokens |
| Ausgabepreis | $15.00/ 1M Tokens | $0.87/ 1M Tokens |
| Geeignet für | reasoning · coding · analysis · tool use | reasoning · coding · complex tasks · analysis |
Funktionen
| Claude Sonnet 4.6 | DeepSeek V4-Pro | |
|---|---|---|
| Vision | ✓ | ✗ |
| Schlussfolgerung | ✓ | ✓ |
| Programmierung | ✓ | ✓ |
| Audio | ✗ | ✗ |
| Tool-Aufruf | ✓ | ✓ |
| Langer Kontext | ✓ | ✓ |
Ranking-Vergleich
| Claude Sonnet 4.6 | DeepSeek V4-Pro | |
|---|---|---|
| Gesamt | 47.1 | 41.4 |
| Benchmark | 0 | 0 |
| Fähigkeit | 85.7 | 57.1 |
| Preiseffizienz | 100 | 100 |
| Kontext | 100 | 100 |
Gesamt = Benchmark 50% + Fähigkeit 20% + Preiseffizienz 20% + Kontext 10%.
Benchmark-Vergleich
| Claude Sonnet 4.6 | DeepSeek V4-Pro | |
|---|---|---|
| Programmierung | — | — |
| Schlussfolgerung | — | — |
| Mathematik | — | — |
| Vision | — | — |
Preisverlauf
Claude Sonnet 4.6
| Datum | Eingabe | Ausgabe |
|---|---|---|
| 2026-08-05 | $3.00 | $15.00 |
/ 1M Tokens
DeepSeek V4-Pro
| Datum | Eingabe | Ausgabe |
|---|---|---|
| 2026-08-05 | $0.43 | $0.87 |
/ 1M Tokens
Claude Sonnet 4.6
Anthropic's balanced frontier model with strong reasoning and cost efficiency.
DeepSeek V4-Pro
DeepSeek's flagship high-performance model for complex reasoning and coding.
Frequently Asked Questions
Which model is better: Claude Sonnet 4.6 or DeepSeek V4-Pro?
Based on overall scores, Claude Sonnet 4.6 ranks higher (47.1 vs 41.4). See the comparison table for a full breakdown.
Which model is cheaper: Claude Sonnet 4.6 or DeepSeek V4-Pro?
DeepSeek V4-Pro is cheaper: $0.43 vs $3 per 1M input tokens.
What are the capability differences between Claude Sonnet 4.6 and DeepSeek V4-Pro?
Claude Sonnet 4.6: Vision